PRECIOUS METALS, WITHOUT THE NOISE

Know the price.
See the bigger picture.

A thoughtful place to follow gold and silver.
Clear prices. Useful tools. Informed perspectives.

Two timeless metals.
One clearer perspective.

GOLD / SILVER RATIO

78.70: 1

Ounces of silver for one ounce of gold

Understand the ratio
Delayed snapshot · Nov 1, 4:59 PM ESTSource: Gold API /3 scheduled updates daily

THE MARKET AT A GLANCE

Gold price history USD / troy oz

$3,876.40-7.61%selected period
Collected price snapshots · 69 observationsData methodology ↗
View accessible price table
Quote time (Eastern)Price (USD)
Oct 11, 7:30 AM EDT$4,195.60
Oct 11, 8:59 AM EDT$4,195.60
Oct 11, 12:59 PM EDT$4,195.60
Oct 11, 4:59 PM EDT$4,195.60
Oct 12, 8:59 AM EDT$4,165.10
Oct 12, 12:59 PM EDT$4,166.40
Oct 12, 4:59 PM EDT$4,172.80
Oct 13, 6:42 AM EDT$4,181.80
Oct 13, 8:59 AM EDT$4,180.20
Oct 13, 12:59 PM EDT$4,154.20
Oct 13, 4:59 PM EDT$4,162.10
Oct 14, 8:59 AM EDT$4,097.40
Oct 14, 12:59 PM EDT$4,083.60
Oct 14, 4:59 PM EDT$4,106.40
Oct 15, 8:59 AM EDT$4,151.40
Oct 15, 12:59 PM EDT$4,149.20
Oct 15, 4:59 PM EDT$4,171.90
Oct 16, 8:59 AM EDT$4,165.70
Oct 16, 12:59 PM EDT$4,161.60
Oct 16, 4:59 PM EDT$4,166.40
Oct 17, 9:01 AM EDT$4,166.10
Oct 17, 12:59 PM EDT$4,166.10
Oct 17, 4:59 PM EDT$4,166.10
Oct 18, 8:59 AM EDT$4,166.10
Oct 18, 12:59 PM EDT$4,166.10
Oct 18, 4:59 PM EDT$4,166.10
Oct 19, 9:00 AM EDT$4,162.10
Oct 19, 12:59 PM EDT$4,142.20
Oct 19, 4:59 PM EDT$4,141.60
Oct 20, 8:59 AM EDT$4,119.60
Oct 20, 12:59 PM EDT$4,122.80
Oct 20, 4:59 PM EDT$4,126.20
Oct 21, 8:59 AM EDT$4,129.60
Oct 21, 12:59 PM EDT$4,133.10
Oct 21, 4:59 PM EDT$4,142.20
Oct 22, 8:59 AM EDT$4,085.40
Oct 22, 12:59 PM EDT$4,038.30
Oct 22, 4:59 PM EDT$4,025.50
Oct 23, 8:59 AM EDT$4,029.20
Oct 23, 12:59 PM EDT$4,002.10
Oct 23, 4:59 PM EDT$3,996.80
Oct 24, 8:59 AM EDT$3,996.90
Oct 24, 12:59 PM EDT$3,996.90
Oct 24, 4:59 PM EDT$3,996.90
Oct 24, 11:02 PM EDT$3,996.90
Oct 25, 8:59 AM EDT$3,996.90
Oct 25, 12:59 PM EDT$3,996.90
Oct 25, 4:59 PM EDT$3,996.90
Oct 26, 8:59 AM EDT$4,018.00
Oct 26, 4:59 PM EDT$4,018.20
Oct 27, 1:55 AM EDT$4,009.60
Oct 27, 8:59 AM EDT$4,024.70
Oct 27, 12:59 PM EDT$4,059.90
Oct 27, 4:59 PM EDT$4,061.40
Oct 28, 8:59 AM EDT$4,053.20
Oct 28, 12:59 PM EDT$4,043.80
Oct 28, 4:59 PM EDT$4,068.50
Oct 29, 8:59 AM EDT$4,021.80
Oct 29, 12:59 PM EDT$4,019.40
Oct 29, 4:59 PM EDT$4,022.40
Oct 30, 8:59 AM EDT$3,955.50
Oct 30, 12:59 PM EDT$3,897.40
Oct 30, 4:59 PM EDT$3,876.70
Oct 31, 8:59 AM EDT$3,876.40
Oct 31, 12:59 PM EDT$3,876.40
Oct 31, 5:00 PM EDT$3,876.40
Nov 1, 8:59 AM EST$3,876.40
Nov 1, 12:59 PM EST$3,876.40
Nov 1, 4:59 PM EST$3,876.40

FROM PRICE TO PERSPECTIVE

What’s your
metal worth?

Go beyond the spot price. Explore metal value, buying costs and your resale break-even point.

Transparent assumptions.
No guaranteed returns.

Bullion calculator

Estimated metal value$3,876.40
Total purchase cost$4,070.22
Break-even spot priceper troy ounce, at your payout assumption$4,153.29

Uses fine-metal weight. Include taxes, shipping and other costs above. Resale fees and collectible value are excluded.

LESS GUESSWORK. MORE UNDERSTANDING.

The GoldSilver journal

Explore all guides
Sourced prices
Visible timestamps
Clear assumptions
Built for a clearer perspective